
by kate ( Galway - Ireland )
myparto
- Description:
- A bubble for illustration double-arcs
- Tags:
- tutorial, double arcs for complex curve approximation
| File | Type | Size (Bytes) | |||
|---|---|---|---|---|---|
| px_myPartO_v01.json | 0-params- pxJson | 215 | raw | download | |
| myPartO_v01_oscad.stl | 3d- stl | 36400 | raw | download | |
| myPartO_v01_face1.svg | 2d- svg | 341 | raw | download | |
| myPartO_v01_face1.dxf | 2d- dxf | 397 | raw | download | |
| myPartO_v01.scad | 5-script- scad | 1857 | raw | download | |
| myPartO_v01.py | 5-script- pyFreecad | 1885 | raw | download | |
| myPartO_v01.pax.json | 4-pax- paxJson | 3565 | raw | download | |
| myPartO_v01.log.txt | 1-log- txtLog | 70 | raw | download | |
| myPartO_v01.js | 5-script- jsCad | 2259 | raw | download |



Parts made with the same configurable design
by kate
myparto

