
by kate ( Galway - Ireland )
myparth
- Description:
- illustrating contours made out of partial contours
- Tags:
- tutorial, partial contours
| File | Type | Size (Bytes) | |||
|---|---|---|---|---|---|
| px_myPartH_v01.json | 0-params- pxJson | 224 | raw | download | |
| myPartH_v01_oscad.stl | 3d- stl | 13951 | raw | download | |
| myPartH_v01_faceLine.svg | 2d- svg | 511 | raw | download | |
| myPartH_v01_faceLine.dxf | 2d- dxf | 1178 | raw | download | |
| myPartH_v01_faceCircle.svg | 2d- svg | 411 | raw | download | |
| myPartH_v01_faceCircle.dxf | 2d- dxf | 838 | raw | download | |
| myPartH_v01.scad | 5-script- scad | 1608 | raw | download | |
| myPartH_v01.py | 5-script- pyFreecad | 4828 | raw | download | |
| myPartH_v01.pax.json | 4-pax- paxJson | 6620 | raw | download | |
| myPartH_v01.log.txt | 1-log- txtLog | 76 | raw | download | |
| myPartH_v01.js | 5-script- jsCad | 2085 | raw | download |



Parts made with the same configurable design
by kate
myparth

