
by kate ( Galway - Ireland )
mypartf
- Description:
- illustrating of contours with different types of corners
- Tags:
- tutorial, corners pointed rounded widened wideAcc
| File | Type | Size (Bytes) | |||
|---|---|---|---|---|---|
| px_myPartF_v01.json | 0-params- pxJson | 292 | raw | download | |
| myPartF_v01_oscad.stl | 3d- stl | 47025 | raw | download | |
| myPartF_v01_faceCorners.svg | 2d- svg | 767 | raw | download | |
| myPartF_v01_faceCorners.dxf | 2d- dxf | 1198 | raw | download | |
| myPartF_v01.scad | 5-script- scad | 2662 | raw | download | |
| myPartF_v01.py | 5-script- pyFreecad | 3559 | raw | download | |
| myPartF_v01.pax.json | 4-pax- paxJson | 6810 | raw | download | |
| myPartF_v01.log.txt | 1-log- txtLog | 118 | raw | download | |
| myPartF_v01.js | 5-script- jsCad | 3030 | raw | download |





Parts made with the same configurable design
by kate
mypartf

